Port 7020
HoneyLabs honeypots recorded 42 probes against destination port 7020 from 28 distinct source IP addresses in the last 7 days.
First observed 2026-09-23 20:59:30, most recently 2026-09-29 06:40:25 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 123.160.223.75 | 4 | Chinanet | CN |
| 176.65.134.48 | 4 | Pfcloud UG (haftungsbeschrankt) | DE |
| 213.177.179.195 | 4 | Feo Prest SRL | IR |
| 47.251.177.200 | 2 | Alibaba (US) Technology Co., Ltd. | US |
| 47.245.136.231 | 2 | Alibaba (US) Technology Co., Ltd. | DE |
| 93.123.109.204 | 2 | Techoff Srv Limited | BG |
| 47.250.134.160 | 2 | Alibaba (US) Technology Co., Ltd. | MY |
| 192.253.248.251 | 2 | Limited Network LTD | NL |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS213412 | ONYPHE SAS | 8 | 8 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 8 | 5 |
| AS209334 | Modat B.V. | 5 | 5 |
| AS4134 | Chinanet | 5 | 2 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 4 | 1 |
| AS208137 | Feo Prest SRL | 4 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| France | 8 |
| Germany | 7 |
| United States | 6 |
| Canada | 5 |
| China | 5 |
| Iran | 4 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | 8 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 7 |
| curl/7.74.0 | 3 |
| curl/7.64.1 | 3 |
| Go-http-client/1.1 | 2 |
Port report
Port report
Loading live data…