Port 8047
HoneyLabs honeypots recorded 38 probes against destination port 8047 from 16 distinct source IP addresses in the last 7 days.
First observed 2026-09-16 18:52:21, most recently 2026-09-23 09:52:01 (UTC).
Most active source addresses
| Source IP | Probes | Network | Country |
|---|---|---|---|
| 94.26.83.79 | 15 | Dedik Services Limited | DE |
| 204.76.203.213 | 2 | Pfcloud UG (haftungsbeschrankt) | NL |
| 47.251.249.41 | 2 | Alibaba (US) Technology Co., Ltd. | US |
| 87.251.64.133 | 2 | Shesternin Vladimir Anatolievich | RU |
| 51.8.96.184 | 2 | Microsoft Corporation | US |
| 207.90.244.18 | 2 | Cogent Communications, LLC | US |
| 20.65.169.148 | 2 | Microsoft Corporation | US |
| 204.76.203.221 | 2 | Pfcloud UG (haftungsbeschrankt) | NL |
Networks it comes from
| ASN | Organisation | Probes | Source IPs |
|---|---|---|---|
| AS207043 | Dedik Services Limited | 15 | 1 |
| AS8075 | Microsoft Corporation | 7 | 4 |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 6 | 4 |
| AS4134 | Chinanet | 2 | 2 |
| AS174 | Cogent Communications, LLC | 2 | 1 |
| AS212835 | Shesternin Vladimir Anatolievich | 2 | 1 |
Where it comes from
| Country | Probes |
|---|---|
| Germany | 15 |
| United States | 11 |
| The Netherlands | 6 |
| Russia | 2 |
| China | 2 |
| Belgium | 1 |
Client strings seen on this port
| User agent | Probes |
|---|---|
| what-vpn-go/0.1 | 7 |
| Mozilla/5.0 zgrab/0.x | 3 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | 3 |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | 2 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | 2 |
Port report
Port report
Loading live data…