HoneyLabs

Powered by HoneyLabs

Autonomous Systems Emissions Index

Networks ranked by how much they probe our honeypots relative to the IPv4 space they announce, so a small busy network outranks a large quiet one. Refreshed hourly.

How the ranking works

The headline figure, shortened to AEI in the table and the chart, is probes per 1,000 announced addresses over the last 90 days. Several networks near the top run internet-wide scans for research and security and carry a scanner tag, so you can read their position with that in mind.

Top ten by AEI, numbered 240 other ranked networks Declared scanner

Both axes multiply into the AEI, so the dotted diagonals are lines of equal rank and the index reads as distance up and to the right. The corners separate how a network probes: the top ten announce 12.0K addresses between them and sent 4.8M probes. Five of them are declared scanners.

#7dNetworkAEI ProbesIPsAnnouncedProbes / IPIPs / 1k
1 AS209334 Modat B.V.scanner 🇨🇦 16379 6379 2455 20151 1.9M 1.5M 127 768 11.6K 165.4
2 AS398705 Censys, Inc.scanner 🇺🇸 9090 4839 103 4841 1.0M 528.7K 16 512 33.0K 31.2
3 AS48090 Techoff Srv Limited 🇳🇱 80 443 22 8080 528.0K 405.5K 59 768 6.9K 76.8
4 ▲ 1 AS213412 ONYPHE SASscanner 🇺🇸 554 53 5432 20201 373.7K 478.3K 1.0K 1.3K 467 800.0
5 ▲ 1 AS204428 SS-Net 🇷🇴 3000 443 80 8000 317.2K 81.2K 34 256 2.4K 132.8
6 ▼ 2 AS211590 Bucklog SARL 🇫🇷 8417 8140 50050 2000 293.0K 150.0K 25 512 6.0K 48.8
7 ▲ 4 AS211443 Sino Worldwide Trading Limited 🇳🇱 5759 1080 6485 5234 263.4K 674.3K 10 2.6K 67.4K 3.9
8 ▼ 1 AS398722 Censys, Inc.scanner 🇺🇸 9090 4840 4841 4839 245.9K 125.9K 169 512 745 330.1
9 ▼ 1 AS14987 Rethem Hosting LLC 🇺🇸 480 111 1701 30878 194.5K 199.2K 114 1.0K 1.7K 111.3
10 AS398324 Censys, Inc.scanner 🇺🇸 9090 4839 1962 20548 188.3K 723.0K 273 3.8K 2.6K 71.1
11 ▼ 2 AS215925 Vpsvault.host Ltd 🇺🇸 8728 80 8080 8081 180.4K 138.5K 103 768 1.3K 134.1
12 ▲ 2 AS213790 Limited Network LTD 🇮🇷 443 80 1000 5000 144.9K 148.4K 89 1.0K 1.7K 86.9
13 ▼ 1 AS208137 Feo Prest SRL 🇹🇼 80 1723 443 5000 142.8K 109.6K 40 768 2.7K 52.1
14 ▼ 1 AS215929 Data Campus Limited 🇳🇱 3384 3382 3381 3380 117.2K 150.0K 11 1.3K 13.6K 8.6
15 AS211486 Alferov Aleksey Aleksandrovich 🇧🇬 3389 443 4433 13443 107.1K 82.2K 15 768 5.5K 19.5
16 AS9465 AGOTOZ PTE. LTD. 🇭🇰 9200 443 5601 8000 81.6K 20.9K 110 256 190 429.7
17 ▲ 1 AS50360 Tamatiya EOOD 🇧🇬 1080 2323 9001 9000 67.0K 360.2K 16 5.4K 22.5K 3.0
18 ▲ 2 AS202425 IP Volume inc 🇳🇱 7777 7895 5000 9955 34.5K 521.7K 73 15.1K 7.1K 4.8
19 AS219502 Storm Industries LLC 🇳🇱 22 8080 23 17000 34.2K 26.2K 101 768 260 131.5
20 ▲ 1 AS213388 Iic Rail Limited 🇷🇴 3389 4118 443 10443 33.1K 8.5K 17 256 498 66.4
21 ▲ 3 AS197170 TechTies Inc. 🇳🇱 5432 5434 5433 5435 24.5K 87.7K 294 3.6K 298 82.0
22 AS201814 MEVSPACE sp. z o.o. 🇧🇬 80 22 443 1 24.5K 707.6K 80 28.9K 8.8K 2.8
23 AS211680 Sistemas Informaticos, S.A. 🇵🇹 443 80 8443 53 23.1K 23.7K 238 1.0K 100 232.4
24 ▲ 2 AS202412 Omegatech LTD 🇳🇱 80 443 8000 1443 22.9K 140.6K 106 6.1K 1.3K 17.3
25 AS49870 Alsycon B.V. 🇸🇨 29022 9011 9023 5658 17.9K 155.9K 52 8.7K 3.0K 6.0
26 ▲ 1 AS212512 Detai Prosperous Technologies Limited 🇩🇪 6380 6379 161 20010 16.3K 25.0K 14 1.5K 1.8K 9.1
27 ▲ 2 AS51396 Pfcloud UG (haftungsbeschrankt) 🇳🇱 8080 25565 80 8081 15.5K 123.0K 235 7.9K 523 29.6
28 ▼ 11 AS198953 Proton66 OOO 🇷🇺 6379 3389 443 4433 15.4K 11.8K 12 768 984 15.6
29 ▼ 1 AS213438 ColocaTel Inc. 🇩🇪 5432 5433 5435 25432 13.2K 60.8K 26 4.6K 2.3K 5.6
30 ▲ 2 AS35042 Layer7 Networks GmbH 🇩🇪 2041 1077 1088 2091 10.5K 32.2K 13 3.1K 2.5K 4.2
31 AS209630 LLC Vash Kredit Bank 🇦🇪 80 443 34567 5000 10.0K 20.5K 49 2.0K 419 23.9
32 AS401661 EMBNEX, LLC 🇺🇸 80 12375 2375 12376 9.7K 5.0K 50 512 99 97.7
33 AS49434 Fbw Networks SAS 🇫🇷 3390 3387 3393 3400 9.1K 81.5K 14 9.0K 5.8K 1.6
34 ▼ 4 AS214295 Skynet Network Ltd 🇷🇴 3389 54138 20547 17778 7.9K 2.0K 13 256 156 50.8
35 AS268397 REINALDO DE JESUS 🇧🇷 39131 6.5K 6.7K 10 1.0K 671 9.8
36 ▼ 2 AS205997 Vlad Cojuhari 🇰🇿 443 20443 55443 49443 6.3K 1.6K 11 256 146 43.0
37 ▼ 1 AS215778 Alpha Strike Labs GmbHscanner 🇭🇰 58795 42014 18542 8569 5.3K 5.4K 254 1.0K 21 248.0
38 AS213474 HomeLine Broadband LLC 🇬🇧 22 3390 3392 3391 5.2K 2.7K 11 512 244 21.5
39 ▼ 4 AS401626 Netiface America, Inc. 🇺🇸 27017 465 5432 443 4.5K 4.6K 46 1.0K 100 44.9
40 ▼ 3 AS206264 Amarutu Technology Ltd 🇸🇨 80 82 17000 83 4.3K 76.6K 27 17.7K 2.8K 1.5
41 ▼ 2 AS208843 Alpha Strike Labs GmbHscanner 🇩🇪 3389 443 33389 45117 4.2K 8.5K 256 2.0K 33 125.0
42 ▼ 4 AS47890 Unmanaged Ltd 🇷🇴 22 443 8080 1080 4.0K 23.8K 40 5.9K 596 6.8
43 ▼ 3 AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 🇭🇰 8181 443 4433 80 3.5K 676.5K 1.6K 192.5K 432 8.1
44 ▼ 1 AS42969 Alpha Strike Labs GmbHscanner 🇺🇸 3389 443 8000 8086 3.4K 2.6K 254 768 10 330.7
45 ▼ 4 AS263432 CORPORATIVA TELECOMUNICACOES EIRELI ME 🇧🇷 443 445 80 3.4K 27.5K 12 8.2K 2.3K 1.5
46 ▼ 4 AS198364 Banatsync Srl 🇳🇱 23 60023 2323 22222 3.4K 5.2K 70 1.5K 74 45.6
47 ▲ 8 AS205759 Ghosty Networks LLC 🇵🇰 80 443 5678 4145 3.2K 4.1K 42 1.3K 98 32.8
48 ▼ 4 AS23470 ReliableSite.Net LLC 🇭🇰 5060 11434 3000 5000 2.4K 116.9K 63 49.2K 1.9K 1.3
49 ▼ 3 AS209605 UAB Host Baltic 🇱🇹 22 8080 83 8081 1.9K 4.5K 20 2.3K 224 8.7
50 ▼ 5 AS271971 CABLE SATELITE S.DE R.L. DE C.V. 🇭🇳 39131 1.7K 1.8K 125 1.0K 14 122.1
51 ▼ 1 AS197769 VPS Dedicated LLC 🇸🇮 4431 42365 6443 10022 1.7K 3.8K 50 2.3K 76 21.7
52 ▼ 5 AS265883 CENTENARO ADRIANO (ADRYANO TELECOM) 🇦🇷 39131 1.5K 3.1K 14 2.0K 225 6.8
53 ▼ 5 AS136180 Beijing Tiantexin Tech. Co., Ltd. 🇨🇳 1080 3389 81 3306 1.4K 1.8K 15 1.3K 123 11.7
54 ▼ 5 AS270035 CELSIA INTERNET S.A.S. 🇨🇴 39131 5555 22 1.4K 4.4K 20 3.1K 222 6.5
55 ▼ 4 AS270068 DESARROLLO DE INFRAESTRUCTURA DE TELECOMUN 🇵🇪 39131 445 1.4K 21.1K 93 15.4K 227 6.1
56 ▼ 4 AS265691 WI-NET TELECOM S.A.C. 🇵🇪 39131 135 1433 445 1.3K 69.8K 81 53.2K 862 1.5
57 ▼ 4 AS17072 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE 🇲🇽 443 39131 445 37777 1.1K 93.3K 204 81.2K 457 2.5
58 ▼ 2 AS402253 SKN Subnet & Telecom Ltd 🇨🇭 22222 80 2222 443 1.0K 3.5K 45 3.3K 78 13.5
59 ▼ 5 AS137409 GSL Networks Pty LTD 🇺🇸 37777 1080 9050 3128 956 137.6K 111 143.9K 1.2K 0.8
60 ▼ 3 AS210558 1337 Services GmbH 🇺🇸 3001 3000 37 427 922 5.7K 36 6.1K 157 5.9
61 ▼ 2 AS52381 Sociedad Cooperativa Popular Limitada de C 🇦🇷 39131 819 5.0K 15 6.1K 335 2.4
62 ▼ 4 AS41608 NextGenWebs, S.L. 🇪🇸 50050 80 443 445 752 2.1K 14 2.8K 151 5.0
63 ▼ 1 AS6939 Hurricane Electric LLC 🇺🇸 10514 8090 4848 9090 693 317.6K 986 458.2K 322 2.2
64 ▼ 3 AS28649 Desktop Sigmanet Comunicacao Multimidia SA 🇧🇷 22 39131 445 3306 680 100.2K 12 147.5K 8.4K 0.1
65 ▼ 5 AS142002 Scloud Pte Ltd 🇺🇸 80 8000 7547 8002 672 14.3K 51 21.2K 280 2.4
66 AS264397 SUPRANET TELECOM INFORMATICA LTDA 🇧🇷 39131 21 651 2.7K 11 4.1K 242 2.7
67 ▼ 4 AS63737 VIETSERVER SERVICES TECHNOLOGY COMPANY LIM 🇻🇳 5555 1433 8085 8443 642 15.1K 17 23.6K 890 0.7
68 ▼ 4 AS207043 Dedik Services Limited 🇩🇪 80 443 8443 8080 505 3.9K 40 7.7K 97 5.2
69 ▼ 3 AS140810 Megacore Technology Company Limited 🇻🇳 1433 3389 3128 9200 485 3.8K 13 7.9K 296 1.6
70 ▼ 5 AS25369 Hydra Communications Ltd 🇬🇧 8080 443 8090 80 484 66.8K 1.6K 138.0K 41 11.7
71 ▲ 4 AS263238 Eliana Vanessa Morocho Ona 🇪🇨 39131 445 22 53 465 6.7K 25 14.3K 266 1.7
72 ▼ 5 AS328943 Africell Angola S.A 🇦🇴 39131 423 1.3K 16 3.1K 81 5.2
73 ▼ 5 AS396356 Latitude.sh 🇩🇪 5173 3005 3000 5174 362 86.2K 31 237.8K 2.8K 0.1
74 ▼ 5 AS264758 ISP GROUP SRL 🇦🇷 39131 6036 360 3.3K 15 9.2K 221 1.6
75 ▼ 3 AS57269 Digi Spain Telecom S.A 🇪🇸 39131 8080 445 1433 340 95.5K 156 281.1K 612 0.6
76 ▼ 6 AS264628 CORPORACION FIBEX TELECOM, C.A. 🇻🇪 39131 445 337 3.5K 42 10.2K 82 4.1
77 ▼ 4 AS396982 Google LLC 🇺🇸 8190 9443 8240 7860 322 6.4M 21.7K 20.0M 296 1.1
78 ▼ 4 AS52341 WOM SpA 🇨🇱 39131 445 443 294 6.6K 46 22.3K 142 2.1
79 ▼ 2 AS52362 Servicios Innovadores de Comunicacion y En 🇬🇹 39131 293 2.8K 31 9.5K 90 3.3
80 ▼ 2 AS27882 Telefonica Celular de Bolivia S.A. 🇧🇴 39131 445 22 271 22.6K 78 83.5K 290 0.9
81 ▼ 2 AS27887 WIND Telecom S.A. 🇩🇴 39131 1433 445 254 15.6K 78 61.4K 200 1.3
82 ▼ 11 AS209854 Cyberzone S.A. 🇿🇦 3389 37777 9847 9541 241 21.5K 13 89.3K 1.7K 0.1
83 ▲ 2 AS271814 NEXTNET SAC 🇵🇪 39131 23 230 7.9K 11 34.3K 716 0.3
84 new AS271791 CABLE NORTE CA. 🇻🇪 39131 445 8080 228 1.1K 11 4.9K 101 2.3
85 ▼ 5 AS14061 DigitalOcean, LLC 🇺🇸 80 27017 22 9200 225 704.9K 16.0K 3.1M 44 5.1
86 ▼ 3 AS10439 CariNet, Inc. 🇺🇸 443 6379 80 445 205 21.9K 41 106.8K 533 0.4
87 ▼ 3 AS61254 ESTOXY OU 🇳🇱 5038 80 443 6036 189 1.0K 14 5.4K 72 2.6
88 ▼ 2 AS28548 Cablevision, S.A. de C.V. 🇲🇽 3389 39131 22 53 181 22.1K 30 122.1K 738 0.2
89 ▲ 1 AS53142 Friburgo Online LTDA ME 🇧🇷 39131 17000 53 171 2.8K 37 16.4K 76 2.3
90 ▲ 1 AS272836 CALA SERVICIOS INTEGRALES E.I.R.L. 🇵🇪 39131 8001 8000 8002 158 3.1K 19 19.7K 164 1.0
91 ▼ 10 AS51852 Private Layer INC 🇨🇭 443 8443 8291 8899 157 5.4K 26 34.3K 207 0.8
92 ▼ 3 AS53066 VETORIALNET INF. E SERVICOS DE INTERNET LT 🇧🇷 39131 445 3389 156 3.0K 10 19.5K 303 0.5
93 ▼ 6 AS134032 INFONET COMM ENTERPRISES 🇮🇳 445 135 1433 22 153 1.2K 11 7.7K 107 1.4
94 ▼ 2 AS27901 Pacifico Cable SPA. 🇨🇱 39131 445 152 7.9K 53 52.0K 149 1.0
95 ▼ 7 AS206092 F.n.s. Holdings Limited 🇵🇱 39131 37777 5061 80 139 6.4K 42 45.8K 151 0.9
96 AS63949 Akamai Connected Cloud 🇺🇸 443 3389 27017 9200 134 181.1K 983 1.4M 184 0.7
97 ▼ 3 AS12252 America Movil Peru S.A.C. 🇵🇪 53 39131 445 1433 131 85.9K 81 655.4K 1.1K 0.1
98 ▼ 5 AS134877 Sri Vari Network Private Limited 🇮🇳 445 135 1433 22 123 1.2K 20 9.5K 58 2.1
99 ▼ 4 AS137085 ANONET COMMUNICATIONS PVT LTD 🇮🇳 445 1433 6036 17000 122 2.6K 15 21.2K 173 0.7
100 AS265594 Television Internacional, S.A. de C.V. 🇲🇽 39131 22 23 80 117 4.1K 12 34.8K 339 0.3
101 ▼ 3 AS53667 FranTech Solutions 🇺🇸 22 5038 1337 80 105 3.3K 54 31.7K 62 1.7
102 ▼ 3 AS12876 Scaleway SAS 🇫🇷 5173 25565 80 25566 97 49.1K 256 504.1K 192 0.5
103 ▼ 3 AS212238 Datacamp Limited 🇭🇷 554 39131 8000 22 95 102.0K 230 1.1M 444 0.2
104 ▼ 2 AS14593 Space Exploration Technologies Corporation 🇨🇴 53 443 39131 3306 90 83.1K 192 927.2K 433 0.2
105 ▼ 2 AS9930 TIME dotCom Berhad No. 14, Jalan Majistret 🇲🇾 80 445 22 1099 88 65.4K 16 741.9K 4.1K 0.0
106 ▼ 2 AS19889 Cooperativa Telefonica Del Viso 🇦🇷 39131 445 84 3.4K 10 41.0K 344 0.2
107 ▼ 1 AS52468 UFINET PANAMA S.A. 🇨🇴 39131 445 1433 17000 81 19.3K 78 238.8K 248 0.3
108 ▲ 2 AS27747 Telecentro S.A. 🇦🇷 39131 445 1433 3389 78 48.9K 109 623.6K 448 0.2
109 ▼ 2 AS6568 EMPRESA NACIONAL DE TELECOMUNICACIONES SOC 🇧🇴 39131 445 1433 22 78 17.9K 145 228.4K 123 0.6
110 ▼ 5 AS63199 CDS Global Cloud Co., Ltd 🇺🇸 443 8089 7547 80 74 11.1K 20 149.5K 555 0.1
111 ▼ 14 AS214238 Host Telecom Ltd 🇸🇬 444 8443 11443 443 73 5.9K 41 80.9K 145 0.5
112 ▼ 4 AS19318 Interserver, Inc 🇪🇷 3389 5038 21503 1433 73 14.1K 34 193.3K 414 0.2
113 ▼ 1 AS269820 FULL DATA COMUNICACIONES C.A. 🇻🇪 39131 445 72 1.8K 17 25.1K 107 0.7
114 ▼ 5 AS7738 V tal 🇧🇷 8080 39131 445 1433 71 94.8K 33 1.3M 2.9K 0.0
115 AS206804 EstNOC OU 🇷🇺 554 37777 443 80 68 1.0K 10 15.4K 104 0.7
116 ▼ 5 AS41745 Baykov Ilya Sergeevich 🇫🇷 22 6379 80 443 67 3.6K 26 53.8K 139 0.5
117 ▼ 4 AS28126 BRISANET SERVICOS DE TELECOMUNICACOES S.A 🇧🇷 39131 1433 5432 8188 66 5.5K 20 84.0K 277 0.2
118 AS150895 EZ TECHNOLOGY COMPANY LIMITED 🇻🇳 22 3389 443 80 64 1.0K 22 16.4K 47 1.3
119 ▼ 5 AS51167 Contabo GmbH 🇫🇷 3389 443 80 3000 59 32.1K 374 542.7K 86 0.7
120 ▼ 19 AS328608 Africa-on-Cloud-AS 🇸🇨 8728 60001 8801 8000 58 8.9K 16 154.9K 557 0.1
121 AS28198 SEMPRE TELECOMUNICACOES LTDA 🇧🇷 39131 8080 57 3.9K 15 68.6K 260 0.2
122 ▼ 7 AS28458 IENTC S DE RL DE CV 🇲🇽 39131 445 6036 17000 57 2.6K 11 46.6K 240 0.2
123 ▲ 11 AS14259 Gtd Internet S.A. 🇨🇱 39131 445 1433 8000 56 22.3K 10 396.3K 2.2K 0.0
124 ▼ 7 AS17995 PT iForte Global Internet 🇮🇩 135 445 1433 22 56 5.9K 89 106.0K 66 0.8
125 ▼ 6 AS27947 Telconet S.A 🇪🇨 39131 445 1433 22 53 28.6K 166 534.8K 172 0.3
126 ▼ 10 AS40021 Contabo Inc. 🇺🇸 3389 3000 443 80 52 7.6K 72 145.4K 105 0.5
127 ▼ 3 AS27839 Comteco Ltda 🇧🇴 39131 445 51 3.3K 14 65.5K 237 0.2
128 ▼ 8 AS32475 Internap Holding LLC 🇺🇸 84 8000 83 82 50 17.2K 11 342.0K 1.6K 0.0
129 ▼ 47 AS18678 INTERNEXA S.A. E.S.P 🇨🇴 39131 445 17000 5555 50 6.8K 17 135.9K 398 0.1
130 ▼ 12 AS6799 OTEnet S.A. 🇬🇷 443 445 1433 52869 50 97.0K 30 2.0M 3.2K 0.0
131 ▼ 9 AS17552 True Online 🇹🇭 443 1433 8080 3389 49 70.7K 21 1.4M 3.4K 0.0
132 ▼ 9 AS58369 PT. Fiber Networks Indonesia 🇮🇩 135 445 1433 5432 49 1.3K 20 26.6K 65 0.8
133 ▼ 3 AS27738 Ecuadortelecom S.A. 🇪🇨 39131 48 10.6K 31 221.4K 343 0.1
134 ▼ 8 AS27884 CABLECOLOR S.A. 🇭🇳 39131 5432 46 2.3K 21 49.7K 108 0.4
135 ▼ 10 AS24309 Atria Convergence Technologies Pvt. Ltd. B 🇮🇳 1433 445 135 37777 45 8.8K 107 194.0K 82 0.6
136 ▼ 4 AS11664 Techtel LMDS Comunicaciones Interactivas S 🇦🇷 39131 445 1433 22 45 51.1K 181 1.1M 282 0.2
137 ▼ 8 AS27951 Media Commerce Partners S.A 🇨🇴 39131 445 1433 17001 43 2.0K 17 47.1K 120 0.4
138 ▼ 11 AS14956 RouterHosting LLC 🇺🇸 445 80 25565 443 42 2.4K 105 57.1K 23 1.8
139 ▼ 11 AS215439 Play2go International Limited 🇩🇪 22 80 443 8080 42 1.6K 30 37.1K 52 0.8
140 ▼ 9 AS62240 Clouvider Limited 🇱🇮 3389 4489 3390 13389 41 14.9K 230 367.9K 65 0.6
141 ▼ 4 AS35699 Adamo Telecom Iberia S.A. 🇪🇸 39131 445 867 8088 40 5.6K 12 138.5K 465 0.1
142 ▼ 9 AS11562 Net Uno, C.A. 🇻🇪 39131 445 1433 40 2.0K 55 50.7K 37 1.1
143 ▼ 7 AS21859 Zenlayer Inc 🇵🇹 53 443 8443 8080 38 27.6K 216 724.7K 128 0.3
144 ▼ 9 AS27813 Teledifusora S.A. 🇦🇷 39131 445 808 26 36 1.4K 10 39.2K 143 0.3
145 ▼ 6 AS28573 Claro NXT Telecomunicacoes Ltda 🇧🇷 443 80 8080 39131 36 357.6K 91 10.0M 3.9K 0.0
146 ▼ 5 AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC 🇨🇴 443 39131 445 1433 35 107.6K 145 3.1M 742 0.0
147 ▼ 7 AS45102 Alibaba (US) Technology Co., Ltd. 🇺🇸 443 445 2375 22 34 191.0K 5.5K 5.6M 34 1.0
148 AS27895 Nucleo S.A. 🇵🇾 39131 445 22 6379 33 1.1K 19 34.0K 60 0.6
149 ▼ 4 AS262210 VIETTEL PERU S.A.C. 🇵🇪 39131 445 43753 33 2.2K 60 66.6K 37 0.9
150 ▲ 2 AS18209 Atria Convergence Technologies Ltd., 🇮🇳 445 1433 135 8080 33 2.8K 95 84.7K 30 1.1
151 ▼ 13 AS200373 3xK Tech GmbH 🇺🇸 443 5601 8443 10443 32 1.8K 1.2K 56.3K 2 20.9
152 ▲ 4 AS55577 Atria Convergence Technologies Ltd., 🇮🇳 445 8188 11434 1433 32 2.9K 119 90.6K 25 1.3
153 ▼ 11 AS17451 BIZNET NETWORKS 🇮🇩 135 445 1433 139 32 3.9K 66 120.1K 59 0.5
154 ▼ 8 AS203214 Hulum Almustakbal Company for Communicatio 🇮🇶 443 8080 80 9200 32 10.5K 10 328.2K 1.1K 0.0
155 ▼ 11 AS38235 ANGKOR DATA COMMUNICATION 🇰🇭 135 445 1433 8080 31 1.5K 10 47.1K 147 0.2
156 ▼ 7 AS22047 VTR BANDA ANCHA S.A. 🇨🇱 3306 39131 445 8040 29 45.8K 51 1.6M 898 0.0
157 ▼ 2 AS22884 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE 🇲🇽 39131 445 22 1433 29 8.2K 76 286.5K 108 0.3
158 ▲ 6 AS200845 Avatel Telecom, SA 🇪🇸 39131 445 55555 23 28 9.4K 22 330.8K 428 0.1
159 ▼ 9 AS24739 JSC Severen-Telecom 🇷🇺 445 28 2.2K 10 76.5K 217 0.1
160 ▼ 6 AS6057 Administracion Nacional de Telecomunicacio 🇺🇾 80 39131 445 1433 28 60.7K 232 2.2M 262 0.1
161 ▲ 1 AS10620 Telmex Colombia S.A. 🇨🇴 39131 445 1433 22 28 50.9K 111 1.8M 459 0.1
162 ▼ 9 AS215540 Global Connectivity Solutions Llp 🇫🇷 22 443 80 1723 28 1.8K 47 62.7K 37 0.7
163 ▼ 12 AS20207 Gigared S.A. 🇦🇷 39131 445 17000 28 3.0K 13 108.8K 234 0.1
164 AS200019 Alexhost Srl 🇺🇸 443 554 8080 80 26 1.2K 14 44.5K 84 0.3
165 AS6400 Compania Dominicana de Telefonos S. A. 🇩🇴 39131 445 1433 8080 26 21.8K 175 844.0K 125 0.2
166 ▼ 6 AS8560 IONOS SE 🇬🇧 3389 22 443 80 26 19.9K 135 773.9K 147 0.2
167 ▼ 9 AS27967 Gobernacion de la Provincia de Buenos Aire 🇦🇷 445 52869 8080 80 25 1.7K 30 65.5K 55 0.5
168 AS45753 Netsec Limited 🇭🇰 1433 445 8000 1217 25 2.7K 10 106.2K 266 0.1
169 ▼ 10 AS58461 CT-HangZhou-IDC 🇨🇳 1433 22 5060 9527 24 12.1K 35 500.7K 347 0.1
170 ▼ 23 AS23674 Nayatel (Pvt) Ltd 🇵🇰 445 1433 5985 1264 24 3.4K 67 143.4K 50 0.5
171 ▲ 7 AS272809 THUNDERNET, C.A. 🇻🇪 135 39131 1433 23 1.8K 21 78.3K 87 0.3
172 ▼ 6 AS22724 PUNTONET S.A. 🇪🇨 39131 445 1433 7 22 2.2K 28 98.8K 79 0.3
173 ▼ 6 AS13999 Mega Cable, S.A. de C.V. 🇲🇽 39131 445 1433 17001 21 43.5K 125 2.0M 348 0.1
174 ▼ 31 AS150436 Byteplus Pte. Ltd. 🇸🇬 80 443 5985 9443 19 4.7K 46 244.5K 103 0.2
175 ▼ 2 AS22927 Telefonica de Argentina 🇦🇷 39131 445 1433 22 19 79.1K 387 4.1M 204 0.1
176 ▼ 7 AS38365 Beijing Baidu Netcom Science and Technolog 🇨🇳 22 3389 443 6379 19 6.6K 115 347.1K 57 0.3
177 ▼ 16 AS16276 OVH SAS 🇺🇸 554 3389 1433 3000 19 87.3K 347 4.6M 252 0.1
178 ▼ 10 AS63859 PT. Eka Mas Republik 🇮🇩 135 445 1433 22 19 1.5K 51 80.6K 30 0.6
179 ▼ 9 AS27984 Ver Tv S.A. 🇦🇷 39131 445 19 1.4K 12 76.8K 120 0.2
180 ▼ 8 AS23969 TOT Public Company Limited 🇹🇭 445 135 8080 1433 18 23.5K 413 1.3M 57 0.3
181 ▼ 4 AS28343 UNIFIQUE TELECOMUNICACOES S/A 🇧🇷 39131 445 1433 22 18 6.1K 37 342.8K 164 0.1
182 ▲ 16 AS4800 PT Aplikanusa Lintasarta 🇮🇩 135 445 1433 8080 18 3.2K 57 181.5K 56 0.3
183 ▼ 4 AS15704 Xtra Telecom S.A. 🇪🇸 39131 445 37777 1433 17 14.3K 127 848.6K 112 0.1
184 ▼ 3 AS7303 Telecom Argentina S.A. 🇦🇷 39131 445 1433 80 17 141.3K 278 8.4M 508 0.0
185 ▼ 14 AS9341 PT INDONESIA COMNETS PLUS 🇮🇩 445 22 135 1433 16 2.2K 100 135.4K 22 0.7
186 ▼ 6 AS133481 AIS Fibre 🇹🇭 445 39131 1433 6000 16 5.7K 78 362.0K 73 0.2
187 AS132199 Globe Telecom Inc. 🇵🇭 1433 445 231 80 16 4.9K 13 316.2K 380 0.0
188 ▲ 2 AS63835 No.293,Wanbao Avenue 🇨🇳 22 8000 8080 3000 16 2.4K 10 152.8K 239 0.1
189 ▼ 7 AS28006 CORPORACION NACIONAL DE TELECOMUNICACIONES 🇪🇨 39131 445 22 43753 15 4.7K 71 303.1K 66 0.2
190 ▼ 14 AS9329 Sri Lanka Telecom Internet 🇱🇰 1433 445 135 5985 15 4.1K 203 265.5K 20 0.8
191 ▼ 17 AS38623 ISP/IXP IN CAMBODIA WITH THE BEST VERVICE 🇰🇭 23 5700 445 9000 15 1.3K 17 87.0K 76 0.2
192 ▼ 7 AS27699 TELEFONICA BRASIL S.A 🇧🇷 3389 53 39131 8080 14 67.0K 89 4.6M 752 0.0
193 ▼ 10 AS11878 tzulo, inc. 🇺🇸 465 443 37777 554 14 1.6K 104 114.9K 16 0.9
194 ▼ 6 AS6147 INTEGRATEL PERU S.A.A. 🇵🇪 39131 445 1433 8000 14 21.2K 163 1.5M 130 0.1
195 ▼ 11 AS9009 M247 Europe SRL 🇨🇦 554 37777 22 8554 13 20.8K 196 1.6M 106 0.1
196 ▼ 9 AS210644 Aeza Group LLC 🇫🇷 16663 443 8880 80 13 1.3K 26 94.7K 48 0.3
197 ▼ 11 AS36352 HostPapa 🇺🇸 80 443 52869 8545 13 13.0K 195 981.5K 66 0.2
198 ▼ 9 AS141679 China Telecom Beijing Tianjin Hebei Big Da 🇨🇳 22 1433 443 6379 13 1.6K 37 122.9K 43 0.3
199 ▼ 7 AS45916 Gujarat Telelink Pvt Ltd 🇮🇳 1433 445 2053 5985 12 1.1K 56 86.8K 19 0.6
200 ▼ 5 AS19429 Colombia 🇨🇴 1433 39131 3389 445 12 10.8K 30 876.0K 361 0.0
201 ▼ 8 AS8151 UNINET 🇲🇽 80 39131 3389 445 12 166.2K 928 13.6M 179 0.1
202 ▼ 11 AS133774 Fuzhou 🇨🇳 22 853 1433 18188 12 2.2K 11 186.1K 203 0.1
203 ▼ 28 AS3215 Orange 🇫🇷 80 3306 443 22 12 235.1K 55 20.1M 4.3K 0.0
204 ▼ 10 AS137718 Beijing Volcano Engine Technology Co., Ltd 🇨🇳 22 443 80 6379 12 7.3K 122 631.3K 60 0.2
205 ▼ 5 AS27651 ENTEL CHILE S.A. 🇨🇱 39131 445 1433 8000 11 6.1K 118 571.9K 52 0.2
206 ▼ 7 AS8167 V tal 🇧🇷 3306 39131 554 445 10 25.5K 44 2.5M 579 0.0
207 ▼ 10 AS45117 Ishan's Network 🇮🇳 445 1433 22 3389 10 1.1K 60 110.3K 19 0.5
