HoneyLabs

Powered by HoneyLabs

Autonomous Systems Emissions Index

Networks ranked by how much they probe our honeypots relative to the IPv4 space they announce, so a small busy network outranks a large quiet one.

How the ranking works

The headline figure, shortened to AEI in the table and the chart, is probes per 1,000 announced addresses over the last 90 days. Several networks near the top run internet-wide scans for research and security and carry a scanner tag, so you can read their position with that in mind.

10 recognised scanner networks hidden. Numbers stay at their position in the full index, so gaps are the scanners you filtered out.

Top ten by AEI, numbered 230 other ranked networks Declared scanner

Both axes multiply into the AEI, so the dotted diagonals are lines of equal rank and the index reads as distance up and to the right. The corners separate how a network probes: the top ten announce 7.4K addresses between them and sent 4.9M probes.

#7dNetworkAEI ▾ProbesIPsAnnouncedProbes / IPIPs / 1k
1 – AS208137 Feo Prest SRL 🇩🇪 3001 2377 8191 90 3.3M 1.7M 41 512 40.7K 80.1
4 – AS211443 Sino Worldwide Trading Limited 🇳🇱 5759 6485 40000 1080 835.8K 1.9M 15 2.3K 128.4K 6.5
5 – AS48090 Techoff Srv Limited 🇳🇱 443 80 22 8080 676.7K 519.7K 58 768 9.0K 75.5
6 – AS204428 SS-Net 🇷🇴 3000 443 80 8000 447.7K 114.6K 39 256 2.9K 152.3
9 – AS213790 Limited Network LTD 🇳🇱 5000 5005 3001 3000 239.1K 244.9K 78 1.0K 3.1K 76.2
10 ▲ 1 AS212835 Shesternin Vladimir Anatolievich 🇷🇺 54 8686 56440 24443 198.7K 101.7K 19 512 5.4K 37.1
11 ▼ 1 AS14987 Rethem Hosting LLC 🇺🇸 703 23 2626 31086 180.8K 185.1K 114 1.0K 1.6K 111.3
13 – AS211590 Bucklog SARL 🇫🇷 8417 80 8140 3702 133.6K 68.4K 22 512 3.1K 43.0
14 ▲ 4 AS218970 Amin NezhadKahnoji 🇦🇪 8000 443 80 8080 104.2K 26.7K 10 256 2.7K 39.1
15 ▲ 16 AS212512 Detai Prosperous Technologies Limited 🇩🇪 6380 6379 5200 9000 96.8K 24.8K 14 256 1.8K 54.7
16 ▼ 2 AS9465 AGOTOZ PTE. LTD. 🇭🇰 5601 9200 8080 443 95.0K 24.3K 59 256 412 230.5
17 ▼ 2 AS211486 Alferov Aleksey Aleksandrovich 🇷🇺 3389 1433 443 6381 74.1K 56.9K 22 768 2.6K 28.6
18 ▼ 1 AS202412 Omegatech LTD 🇳🇱 443 80 8888 4443 65.4K 134.0K 392 2.0K 342 191.4
19 ▼ 3 AS215925 Vpsvault.host Ltd 🇺🇸 17000 6036 17001 80 58.7K 45.1K 125 768 361 162.8
20 ▲ 3 AS198953 Proton66 OOO 🇷🇺 23 3389 4443 7788 55.8K 42.8K 18 768 2.4K 23.4
21 ▼ 2 AS202425 IP Volume inc 🇳🇱 16464 1293 83 9876 48.6K 683.7K 86 14.1K 8.0K 6.1
22 ▼ 1 AS218785 Tc Datacenter Limited 🇱🇹 443 80 3000 3306 42.3K 21.7K 17 512 1.3K 33.2
23 ▼ 3 AS401626 Netiface America, Inc. 🇺🇸 212 27017 5432 80 40.2K 41.2K 56 1.0K 735 54.7
24 – AS197170 TechTies Inc. 🇳🇱 5432 5433 5434 5435 37.9K 116.4K 363 3.1K 321 118.2
25 ▲ 3 AS132359 M/S ROBI TRADERS 🇹🇷 1723 443 42443 22443 37.6K 9.6K 11 256 875 43.0
26 ▼ 4 AS201814 MEVSPACE sp. z o.o. 🇧🇬 6380 6379 16379 10801 30.5K 882.4K 74 28.9K 11.9K 2.6
27 ▲ 7 AS210328 AO ALMAZ 🇰🇿 443 9195 9192 4433 29.7K 15.2K 18 512 845 35.2
28 ▼ 1 AS51396 Pfcloud UG (haftungsbeschrankt) 🇳🇱 25565 8080 80 8081 25.9K 179.1K 172 6.9K 1.0K 24.9
29 ▼ 4 AS211680 Sistemas Informaticos, S.A. 🇵🇹 443 53 8443 80 25.2K 25.8K 311 1.0K 83 303.7
30 – AS266837 COOPERATIVA LTDA. DE ELECTRICIDAD Y SERVIC 🇦🇷 39131 18.2K 18.6K 13 1.0K 1.4K 12.7
31 ▼ 2 AS219502 Storm Industries LLC 🇳🇱 7681 8080 60001 80 17.5K 22.4K 131 1.3K 171 102.3
32 ▼ 6 AS401661 EMBNEX, LLC 🇧🇷 80 8080 2375 2376 15.8K 12.1K 85 768 142 110.7
33 ▲ 10 AS199457 SolidCore Hosting LTD 🇭🇰 1433 80 443 5000 13.5K 13.8K 39 1.0K 355 38.1
34 ▼ 1 AS205759 Ghosty Networks LLC 🇵🇰 80 443 5432 3128 12.7K 3.2K 28 256 116 109.4
35 ▼ 3 AS213388 Iic Rail Limited 🇷🇴 3389 443 7443 4343 12.1K 3.1K 13 256 239 50.8
36 – AS50219 Valence Technology Co. 🇺🇸 33389 3389 2022 2222 11.1K 11.4K 12 1.0K 951 11.7
37 ▼ 2 AS209630 LLC Vash Kredit Bank 🇦🇪 80 443 5000 7547 10.9K 22.2K 102 2.0K 218 49.8
38 ▼ 1 AS210006 Shereverov Marat Ahmedovich 🇩🇪 443 3389 28443 36443 10.0K 5.1K 21 512 244 41.0
39 – AS44589 Digital Network S.r.l. 🇬🇧 22 4333 5002 4443 9.8K 2.5K 11 256 229 43.0
40 ▲ 2 AS219326 SULAVI LTD 🇺🇸 443 10443 8443 11443 9.1K 4.6K 200 512 23 390.6
41 ▲ 5 AS197769 VPS Dedicated LLC 🇸🇮 554 80 443 3000 7.3K 16.7K 67 2.3K 249 29.1
42 ▼ 2 AS49870 Alsycon B.V. 🇳🇱 2053 54321 3001 3002 7.2K 62.6K 43 8.7K 1.5K 4.9
43 ▼ 5 AS198364 Banatsync Srl 🇺🇸 22 60023 2323 23 7.1K 10.8K 150 1.5K 72 97.7
44 ▼ 3 AS47890 Unmanaged Ltd 🇷🇴 22 443 8080 7890 6.4K 37.7K 40 5.9K 942 6.8
45 – AS36680 Netiface LLC 🇵🇰 5432 41098 9746 56714 5.3K 1.4K 14 256 96 54.7
48 ▲ 1 AS50360 Tamatiya EOOD 🇧🇬 80 443 8443 8080 4.3K 25.5K 17 5.9K 1.5K 2.9
49 – AS55286 B2 Net Solutions Inc. 🇺🇸 4577 8088 9119 1880 4.1K 1.4M 17 343.0K 83.3K 0.0
51 ▼ 1 AS206264 Amarutu Technology Ltd 🇸🇨 34567 17000 80 6036 3.4K 61.7K 11 18.2K 5.6K 0.6
52 ▼ 1 AS209605 UAB Host Baltic 🇬🇧 34567 34568 22 3001 3.1K 7.1K 19 2.3K 373 8.2
54 – AS264738 Sebastian Souto (SSSERVICIOS) 🇦🇷 39131 3.0K 13.8K 11 4.6K 1.3K 2.4
55 – AS265883 CENTENARO ADRIANO (ADRYANO TELECOM) 🇦🇷 39131 2.6K 5.3K 21 2.0K 253 10.3
56 ▼ 4 AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 🇭🇰 443 8181 8080 80 2.4K 472.1K 1.6K 193.8K 291 8.4
58 ▼ 4 AS403005 Blatant 🇵🇰 1433 32400 8265 37513 2.3K 5.2K 32 2.3K 163 13.9
59 ▼ 1 AS265691 WI-NET TELECOM S.A.C. 🇵🇪 39131 135 1433 445 2.0K 105.5K 105 53.2K 1.0K 2.0
60 – AS265688 SINERGY SOLUCIONES INTEGRALES 🇨🇴 39131 1.9K 6.8K 10 3.6K 681 2.8
61 ▼ 5 AS270035 CELSIA INTERNET S.A.S. 🇨🇴 39131 1.9K 5.8K 22 3.1K 264 7.2
62 ▼ 2 AS201002 PebbleHost Ltd 🇸🇬 8443 443 11443 5443 1.7K 19.0K 10 11.3K 1.9K 0.9
63 ▼ 4 AS136180 Beijing Tiantexin Tech. Co., Ltd. 🇨🇳 1080 3389 22 3306 1.6K 2.0K 16 1.3K 125 12.5
64 ▼ 3 AS198020 Verda Cloud Oy 🇫🇮 5434 5435 54320 5436 1.5K 4.5K 16 3.1K 282 5.2
65 ▼ 3 AS207043 Dedik Services Limited 🇩🇪 8080 80 443 8443 1.3K 13.4K 69 10.2K 194 6.7
66 ▲ 1 AS201579 Hostgnome Ltd 🇬🇧 445 50050 80 30496 1.1K 1.8K 22 1.5K 80 14.3
67 ▼ 2 AS270068 DESARROLLO DE INFRAESTRUCTURA DE TELECOMUN 🇵🇪 39131 445 1.1K 17.0K 101 15.4K 168 6.6
68 ▼ 5 AS402253 SKN Subnet & Telecom Ltd 🇨🇭 443 80 8080 4222 1.0K 3.4K 52 3.3K 66 15.6
69 ▼ 1 AS271791 CABLE NORTE CA. 🇻🇪 39131 445 905 4.2K 10 4.6K 417 2.2
70 ▼ 1 AS396356 Latitude.sh 🇺🇸 5173 3000 23 5174 783 192.4K 52 245.8K 3.7K 0.2
71 – AS263238 Eliana Vanessa Morocho Ona 🇪🇨 39131 445 22 685 9.8K 29 14.3K 339 2.0
72 – AS28649 Desktop Sigmanet Comunicacao Multimidia SA 🇧🇷 22 39131 445 8080 679 100.2K 13 147.5K 7.7K 0.1
73 ▲ 1 AS264397 SUPRANET TELECOM INFORMATICA LTDA 🇧🇷 39131 21 651 2.7K 11 4.1K 242 2.7
74 ▼ 1 AS264628 CORPORACION FIBEX TELECOM, C.A. 🇻🇪 39131 135 445 1433 648 6.6K 63 10.2K 105 6.2
75 ▲ 1 AS25369 Hydra Communications Ltd 🇬🇧 1000 47000 24000 40000 638 82.8K 2.0K 129.8K 41 15.4
76 ▲ 6 AS269730 TECNOVEN SERVICES CA 🇻🇪 39131 135 445 1433 630 7.1K 24 11.3K 296 2.1
77 – AS137409 GSL Networks Pty LTD 🇺🇸 554 443 1080 3128 614 91.2K 198 148.5K 460 1.3
78 ▼ 3 AS6939 Hurricane Electric LLC 🇺🇸 8090 9060 11434 11453 614 292.1K 988 475.9K 296 2.1
79 ▼ 1 AS140810 Megacore Technology Company Limited 🇻🇳 1433 3389 8080 3128 598 4.7K 16 7.9K 297 2.0
80 – AS52362 Servicios Innovadores de Comunicacion y En 🇬🇹 39131 576 5.5K 46 9.5K 119 4.9
81 ▼ 15 AS17072 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE 🇲🇽 39131 445 37777 8000 575 47.0K 224 81.7K 210 2.7
82 ▼ 3 AS131111 PT Mora Telematika Indonesia 🇮🇩 7 4 2 3 507 54.6K 29 107.5K 1.9K 0.3
83 ▲ 1 AS52341 WOM SpA 🇨🇱 39131 445 483 10.8K 115 22.3K 94 5.2
84 ▼ 1 AS38623 ISP/IXP IN CAMBODIA WITH THE BEST VERVICE 🇰🇭 135 445 1983 9090 445 38.9K 16 87.3K 2.4K 0.2
85 ▲ 1 AS264758 ISP GROUP SRL 🇦🇷 39131 440 4.1K 16 9.2K 253 1.7
86 ▼ 5 AS210558 1337 Services GmbH 🇺🇸 3000 80 5000 427 430 3.2K 29 7.4K 110 3.9
87 – AS131423 Branch of Long Van System Solution JSC - H 🇻🇳 1433 445 63587 53230 389 2.4K 12 6.1K 199 2.0
88 ▼ 3 AS41608 NextGenWebs, S.L. 🇳🇱 445 443 80 50050 370 1.0K 13 2.8K 80 4.6
89 – AS57269 Digi Spain Telecom S.A 🇪🇸 39131 8080 445 1433 360 101.3K 236 281.1K 429 0.8
90 ▲ 2 AS212171 Local NCC Ltd. 🇳🇱 1723 1433 5500 8088 353 2.8K 11 7.9K 255 1.4
91 ▼ 3 AS142002 Scloud Pte Ltd 🇺🇸 80 443 3306 82 352 7.5K 58 21.2K 129 2.7
92 ▼ 1 AS61254 ESTOXY OU 🇫🇷 17001 6036 80 17000 350 2.0K 19 5.6K 104 3.4
93 ▼ 3 AS137085 ANONET COMMUNICATIONS PVT LTD 🇮🇳 445 1433 30443 349 7.4K 10 21.2K 742 0.5
94 ▼ 1 AS271814 NEXTNET SAC 🇵🇪 39131 445 334 11.5K 13 34.3K 882 0.4
95 ▼ 1 AS52363 Jumpnet Soluciones de Internet S.R.L. 🇦🇷 39131 327 1.7K 14 5.1K 120 2.7
96 ▼ 1 AS202660 Uzbektelekom Joint Stock Company 🇺🇿 443 80 22 2375 297 2.4K 11 7.9K 214 1.4
97 ▲ 3 AS27887 WIND Telecom S.A. 🇩🇴 39131 1433 445 296 18.2K 60 61.4K 303 1.0
98 ▼ 1 AS212219 Hosting Dunyam Bilisim Teknolojileri Ticar 🇹🇷 3389 80 1433 445 291 2.9K 14 10.0K 208 1.4
99 – AS272836 CALA SERVICIOS INTEGRALES E.I.R.L. 🇵🇪 39131 445 291 5.7K 20 19.7K 287 1.0
100 ▼ 2 AS266853 Comunicaciones Metropolitanas METROCOM, S. 🇨🇷 39131 445 22 281 1.7K 14 6.1K 123 2.3
101 ▼ 5 AS27882 Telefonica Celular de Bolivia S.A. 🇧🇴 39131 445 22 1433 279 23.5K 109 84.2K 216 1.3
102 – AS53142 Friburgo Online LTDA ME 🇧🇷 39131 267 4.4K 46 16.4K 95 2.8
103 ▼ 2 AS28403 RadioMovil Dipsa, S.A. de C.V. 🇲🇽 39131 264 4.9K 37 18.7K 133 2.0
104 ▼ 1 AS10439 CariNet, Inc. 🇺🇸 443 6379 80 3389 259 27.6K 45 106.8K 614 0.4
105 – AS11562 Net Uno, C.A. 🇻🇪 39131 445 1433 254 13.0K 54 51.2K 241 1.1
106 – AS27901 Pacifico Cable SPA. 🇨🇱 39131 445 244 12.7K 77 52.0K 165 1.5
107 – AS28548 Cablevision, S.A. de C.V. 🇲🇽 3389 39131 22 443 221 27.2K 57 122.9K 477 0.5
108 – AS14061 DigitalOcean, LLC 🇺🇸 80 27017 9200 443 201 635.9K 21.1K 3.2M 30 6.7
109 – AS28114 Alpha Tel S.A. 🇦🇷 39131 188 10.6K 29 56.6K 367 0.5
110 ▲ 3 AS264605 TELEVIADUCTO S.R.L. 🇩🇴 39131 184 4.0K 20 21.5K 198 0.9
111 ▲ 17 AS399629 BL Networks 🇺🇸 3389 1337 4444 9443 175 3.0K 63 17.4K 48 3.6
112 ▼ 2 AS396982 Google LLC 🇺🇸 443 8443 9443 80 167 3.7M 15.6K 22.0M 235 0.7
113 ▼ 2 AS53667 FranTech Solutions 🇺🇸 21 22 80 27017 158 5.0K 38 32.0K 133 1.2
114 ▼ 2 AS134032 INFONET COMM ENTERPRISES 🇮🇳 445 135 1433 22 153 1.2K 11 7.7K 107 1.4
115 – AS28126 BRISANET SERVICOS DE TELECOMUNICACOES S.A 🇧🇷 39131 1433 5432 8080 151 12.7K 32 84.0K 396 0.4
116 – AS14956 RouterHosting LLC 🇺🇸 443 80 6000 445 145 8.4K 144 58.1K 58 2.5
117 ▼ 3 AS63949 Akamai Connected Cloud 🇺🇸 3389 80 443 8080 138 189.2K 939 1.4M 201 0.7
118 ▲ 1 AS17853 LGTELECOM 🇰🇷 7 30 2 9 137 61.4K 38 450.0K 1.6K 0.1
119 ▼ 2 AS52262 Telefonica Celular S.A 🇭🇳 39131 136 1.4K 13 10.0K 104 1.3
120 – AS214036 Ultahost, Inc. 🇩🇪 10001 1433 4855 6575 136 3.1K 13 22.8K 238 0.6
121 ▲ 3 AS51852 Private Layer INC 🇨🇭 5060 5061 5063 5064 133 4.9K 30 36.9K 163 0.8
122 ▼ 1 AS13280 Three Ireland (Hutchison) limited 🇮🇪 27 8 10 31 131 20.2K 18 154.9K 1.1K 0.1
123 ▼ 1 AS27895 Nucleo S.A. 🇵🇾 39131 445 22 6379 128 4.4K 31 34.3K 142 0.9
124 ▼ 1 AS27747 Telecentro S.A. 🇦🇷 39131 445 1433 37777 125 78.0K 182 623.6K 429 0.3
125 ▲ 1 AS263703 VIGINET C.A 🇻🇪 39131 1433 445 135 113 3.0K 39 26.6K 77 1.5
126 ▲ 7 AS265594 Television Internacional, S.A. de C.V. 🇲🇽 39131 22 108 3.8K 12 35.6K 321 0.3
127 ▲ 2 AS269832 MDS TELECOM C.A. 🇻🇪 39131 443 445 1024 105 2.0K 12 18.9K 166 0.6
128 ▼ 3 AS269820 FULL DATA COMUNICACIONES C.A. 🇻🇪 39131 445 103 2.6K 10 25.3K 262 0.4
129 new AS14259 Gtd Internet S.A. 🇨🇱 39131 5 9 8 103 40.9K 11 398.3K 3.7K 0.0
130 ▲ 1 AS12252 America Movil Peru S.A.C. 🇵🇪 39131 445 1433 22 102 66.8K 112 655.4K 596 0.2
131 ▲ 1 AS38713 Broadband ISP, FTTH and Cable Service Prov 🇵🇰 2053 1433 445 3128 102 1.2K 12 12.0K 102 1.0
132 ▼ 5 AS52468 UFINET PANAMA S.A. 🇨🇴 39131 445 1433 22 100 24.9K 82 249.1K 303 0.3
133 ▲ 4 AS19318 Interserver, Inc 🇪🇷 1433 3000 3389 6379 93 18.9K 72 204.3K 263 0.4
134 ▲ 2 AS27947 Telconet S.A 🇪🇨 39131 445 1433 5985 92 49.4K 229 534.5K 216 0.4
135 ▼ 1 AS212238 Datacamp Limited 🇬🇧 6379 554 22 39131 90 101.1K 278 1.1M 364 0.2
136 ▲ 4 AS63199 CDS Global Cloud Co., Ltd 🇺🇸 8089 8080 443 18081 88 13.1K 25 148.7K 526 0.2
137 ▲ 1 AS28198 SEMPRE TELECOMUNICACOES LTDA 🇧🇷 39131 22 445 83 5.7K 27 68.6K 210 0.4
138 ▼ 3 AS6568 EMPRESA NACIONAL DE TELECOMUNICACIONES SOC 🇧🇴 39131 445 1433 22 82 18.7K 171 228.4K 109 0.7
139 ▲ 6 AS199959 Gwy It Pty Ltd 🇺🇸 8040 443 1433 8041 77 2.0K 13 26.1K 155 0.5
140 ▲ 25 AS18209 Atria Convergence Technologies Ltd., 🇮🇳 445 135 1433 8080 77 6.6K 96 85.8K 68 1.1
141 ▼ 2 AS150895 EZ TECHNOLOGY COMPANY LIMITED 🇻🇳 443 3389 80 5555 76 1.3K 36 17.4K 37 2.1
142 ▲ 1 AS27813 Teledifusora S.A. 🇦🇷 39131 445 26 808 75 2.9K 12 38.9K 244 0.3
143 – AS209854 Cyberzone S.A. 🇩🇪 3389 2030 9000 1313 73 6.6K 11 89.9K 596 0.1
144 ▼ 3 AS18678 INTERNEXA S.A. E.S.P 🇨🇴 39131 445 2375 2376 73 9.9K 21 135.9K 471 0.2
145 ▲ 1 AS40021 Contabo Inc. 🇺🇸 3389 3000 80 1433 67 10.1K 77 151.6K 132 0.5
146 ▼ 2 AS27738 Ecuadortelecom S.A. 🇪🇨 39131 64 14.2K 45 221.4K 315 0.2
147 ▼ 5 AS23470 ReliableSite.Net LLC 🇭🇰 5060 3000 5071 3389 64 3.1K 46 48.4K 67 1.0
148 – AS14315 1GSERVERS, LLC 🇺🇸 1433 445 5985 3389 60 1.1K 62 18.4K 18 3.4
149 ▲ 2 AS262186 TV AZTECA SUCURSAL COLOMBIA 🇨🇴 39131 445 22 80 54 4.3K 17 78.8K 252 0.2
150 – AS21859 Zenlayer Inc 🇵🇹 53 443 80 20000 54 39.8K 349 741.9K 114 0.5
151 ▲ 3 AS17552 True Online 🇹🇭 443 1433 8080 2222 49 70.6K 20 1.4M 3.5K 0.0
152 ▼ 4 AS17995 PT iForte Global Internet 🇮🇩 135 445 1433 22 49 5.4K 87 110.1K 62 0.8
153 – AS11664 Techtel LMDS Comunicaciones Interactivas S 🇦🇷 39131 443 445 1433 49 56.0K 193 1.1M 290 0.2
154 ▲ 1 AS6799 OTEnet S.A. 🇬🇷 443 1433 445 52869 49 97.0K 38 2.0M 2.6K 0.0
155 ▲ 2 AS28210 GIGA MAIS FIBRA TELECOMUNICACOES S.A. 🇧🇷 39131 445 48 2.7K 11 56.3K 248 0.2
156 ▼ 4 AS27984 Ver Tv S.A. 🇦🇷 39131 445 48 3.7K 15 76.8K 248 0.2
157 – AS396073 Majestic Hosting Solutions, LLC 🇺🇸 1433 3890 4400 3389 47 1.1K 42 24.3K 27 1.7
158 ▼ 2 AS262210 VIETTEL PERU S.A.C. 🇵🇪 39131 445 3389 43753 45 3.0K 65 66.6K 47 1.0
159 ▲ 2 AS62240 Clouvider Limited 🇱🇮 80 443 22 3389 44 15.2K 77 342.0K 197 0.2
160 ▲ 3 AS23688 Link3 Technologies Ltd. 🇧🇩 445 3389 3390 13389 43 2.3K 28 53.8K 83 0.5
161 ▲ 1 AS17451 BIZNET NETWORKS 🇮🇩 135 445 1433 139 43 5.0K 70 117.5K 72 0.6
162 ▲ 6 AS200019 Alexhost Srl 🇲🇩 443 10001 554 8265 43 2.0K 24 46.1K 82 0.5
163 – AS132165 Connect Communications 🇵🇰 1433 445 39131 8080 41 1.1K 49 26.4K 22 1.9
164 ▼ 4 AS200845 Avatel Telecom, SA 🇪🇸 39131 445 55555 23 41 13.6K 22 330.5K 616 0.1
165 ▲ 1 AS55577 Atria Convergence Technologies Ltd., 🇮🇳 8188 445 8086 1433 41 3.7K 73 91.1K 51 0.8
166 ▲ 21 AS56971 Cgi Global Limited 🇺🇸 443 25565 37777 3389 37 1.6K 20 43.8K 80 0.5
167 ▼ 3 AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC 🇨🇴 443 39131 445 1433 37 114.2K 176 3.1M 649 0.1
168 ▼ 1 AS140726 UNICOM AnHui province network 🇨🇳 4 9 10 3 36 5.3K 92 147.2K 57 0.6
169 – AS6400 Compania Dominicana de Telefonos S. A. 🇩🇴 39131 445 1433 8080 32 26.8K 173 844.0K 155 0.2
170 – AS272809 THUNDERNET, C.A. 🇻🇪 39131 135 1433 31 2.5K 26 78.1K 94 0.3
171 – AS262287 Latitude.sh LTDA 🇺🇸 5173 6036 17001 17000 31 4.4K 10 142.8K 442 0.1
172 ▼ 23 AS51167 Contabo GmbH 🇫🇷 3000 443 80 6379 31 17.1K 457 557.1K 38 0.8
173 ▼ 2 AS12876 Scaleway SAS 🇫🇷 443 80 554 25565 29 15.9K 134 553.2K 118 0.2
174 ▼ 2 AS10620 Telmex Colombia S.A. 🇨🇴 39131 1433 445 23 29 51.6K 169 1.8M 306 0.1
175 – AS45102 Alibaba (US) Technology Co., Ltd. 🇺🇸 445 443 9443 9100 28 159.4K 4.9K 5.7M 32 0.9
176 ▲ 1 AS27951 Media Commerce Partners S.A 🇨🇴 39131 445 3389 3001 27 1.3K 14 47.4K 93 0.3
177 ▼ 1 AS22927 Telefonica de Argentina 🇦🇷 39131 445 22 82 27 117.8K 502 4.4M 235 0.1
178 ▲ 2 AS6147 INTEGRATEL PERU S.A.A. 🇵🇪 39131 135 445 1433 27 41.2K 213 1.5M 193 0.1
179 ▼ 6 AS22724 PUNTONET S.A. 🇪🇨 39131 445 1433 7 27 2.6K 24 98.8K 110 0.2
180 ▼ 2 AS60068 Datacamp Limited 🇮🇹 554 8291 80 3389 27 3.5K 35 130.8K 99 0.3
181 ▼ 22 AS41745 Baykov Ilya Sergeevich 🇫🇷 6379 3389 6380 6381 26 1.6K 13 61.2K 125 0.2
182 ▼ 3 AS28573 Claro NXT Telecomunicacoes Ltda 🇧🇷 80 39131 8080 443 26 263.7K 132 10.0M 2.0K 0.0
183 ▼ 2 AS133481 AIS Fibre 🇹🇭 445 32 35 30 25 9.2K 61 362.0K 151 0.2
184 ▲ 9 AS63835 No.293,Wanbao Avenue 🇨🇳 22 8080 8000 3000 25 3.9K 12 152.8K 321 0.1
185 ▼ 3 AS13335 Cloudflare, Inc. 🇺🇸 443 39131 37777 4028 25 36.4K 708 1.5M 51 0.5
186 – AS38235 ANGKOR DATA COMMUNICATION 🇰🇭 135 445 1433 80 24 1.1K 10 46.8K 113 0.2
187 ▼ 13 AS35699 Adamo Telecom Iberia S.A. 🇪🇸 39131 445 867 5985 24 3.3K 15 138.5K 223 0.1
188 ▼ 4 AS59257 CMPak Limited 🇵🇰 443 80 445 1433 24 1.3K 53 54.5K 25 1.0
189 ▼ 4 AS45753 Netsec Limited 🇭🇰 1433 445 3000 9120 24 2.5K 11 106.0K 229 0.1
190 ▼ 7 AS22884 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE 🇲🇽 39131 445 1433 720 24 7.0K 57 297.2K 123 0.2
191 ▼ 5 AS200373 3xK Tech GmbH 🇺🇸 8443 443 10443 4433 23 1.3K 1.2K 56.3K 1 22.0
192 ▼ 2 AS20207 Gigared S.A. 🇦🇷 39131 445 23 2.5K 20 109.1K 125 0.2
193 ▼ 1 AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD 🇬🇹 39131 445 1433 3389 23 22.4K 124 982.8K 181 0.1
194 ▼ 6 AS5607 Sky UK Limited 🇬🇧 80 8123 880 11434 23 138.1K 35 6.1M 3.9K 0.0
195 ▼ 6 AS7303 Telecom Argentina S.A. 🇦🇷 39131 445 3389 1433 22 189.6K 394 8.4M 481 0.0
196 ▲ 6 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP 🇻🇳 8080 22 3389 80 22 3.0K 44 135.7K 68 0.3
197 ▼ 3 AS45458 SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX 🇹🇭 1433 445 3390 3389 22 4.8K 21 221.2K 230 0.1
198 ▼ 7 AS13999 Mega Cable, S.A. de C.V. 🇲🇽 39131 445 1433 22 22 44.0K 158 2.0M 278 0.1
199 ▼ 4 AS22047 VTR BANDA ANCHA S.A. 🇨🇱 39131 445 8040 37777 20 31.8K 65 1.6M 489 0.0
200 ▼ 1 AS63859 PT. Eka Mas Republik 🇮🇩 135 445 1433 22 20 1.7K 68 84.0K 24 0.8
201 ▲ 2 AS25620 COTAS LTDA. 🇧🇴 39131 445 22 1433 19 3.0K 24 154.6K 124 0.2
202 ▼ 4 AS15704 Xtra Telecom S.A. 🇪🇸 39131 445 8181 37777 19 16.2K 144 848.6K 113 0.2
203 ▼ 6 AS27967 Gobernacion de la Provincia de Buenos Aire 🇦🇷 445 80 8080 19 1.2K 29 65.5K 43 0.4
204 ▲ 10 AS20299 Newcom Limited 🇭🇳 39131 18 1.8K 24 97.8K 73 0.2
205 ▲ 2 AS17465 Cable ISP in India 🇮🇳 1433 39131 445 3389 17 1.3K 27 75.8K 49 0.4
206 ▼ 2 AS4800 PT Aplikanusa Lintasarta 🇮🇩 135 445 1433 51922 17 3.1K 57 181.5K 55 0.3
207 ▲ 22 AS931 Hyonix 🇺🇸 1433 8040 3389 443 17 1.3K 72 76.8K 18 0.9
208 ▲ 4 AS14593 Space Exploration Technologies Corporation 🇬🇹 39131 1433 3306 22 17 16.7K 271 985.6K 62 0.3
209 ▼ 9 AS28006 CORPORACION NACIONAL DE TELECOMUNICACIONES 🇪🇨 39131 445 22 8000 17 5.1K 98 303.4K 52 0.3
210 – AS45916 Gujarat Telelink Pvt Ltd 🇮🇳 1433 445 5985 389 17 1.5K 62 87.0K 24 0.7
211 ▼ 6 AS21826 Corporacion Telemic C.A. 🇻🇪 39131 1433 17 5.7K 64 339.2K 89 0.2
212 ▼ 6 AS24940 Hetzner Online GmbH 🇫🇮 9099 10507 4433 8888 16 54.9K 126 3.4M 435 0.0
213 ▲ 10 AS9541 Cyber Internet Services (Pvt) Ltd. 🇵🇰 1433 445 80 8080 16 2.9K 607 180.5K 5 3.4
214 ▼ 1 AS56046 China Mobile communications corporation 🇨🇳 3 4 10 8 16 59.8K 86 3.7M 696 0.0
215 ▲ 1 AS18450 WebNX, Inc. 🇺🇸 443 80 6380 1433 16 1.6K 12 99.8K 132 0.1
216 ▲ 1 AS24342 BRACNet Limited 🇧🇩 3389 445 1433 8086 16 1.0K 17 65.5K 61 0.3
217 ▼ 2 AS132199 Globe Telecom Inc. 🇵🇭 1433 445 80 231 16 5.0K 22 316.2K 228 0.1
218 ▲ 22 AS397423 Tier.Net Technologies LLC 🇺🇸 1433 3389 25 587 16 1.6K 62 102.4K 26 0.6
219 ▼ 8 AS150436 Byteplus Pte. Ltd. 🇮🇩 80 443 22 2222 16 4.3K 38 277.2K 114 0.1
